Salaries and Wages
Typical salary ranges applied by the private sector are listed in the table below.
For certain occupations, the government, as required by the Labour Institutions Act, 2007, publishes the Regulation of Wages Order, setting out minimum wages. Investors tend to add a premium of 20 percent to these.
Position | Unit | Value | Year | |
---|---|---|---|---|
Senior manager | USD | 1350 - 1680 | 2015 | per month |
Middle manager | USD | 500 - 670 | 2015 | per month |
Graduate entry | USD | 270 - 440 | 2015 | per month |
Skilled technician | USD | 330 | 2015 | per month |
Shop assistant | USD | 200 - 270 | 2015 | per month |
Office assistant | USD | 170 - 200 | 2015 | per month |
Security guard | USD | 115 - 126 | 2015 | per month |
Driver | USD | 140 - 260 | 2015 | per month |
Unskilled labourer | USD | 135 | 2015 | per month |
More on Salaries and Wages
View More about Labour in Kenya and Related Regulations